Search Results (Incidents)

Incident IDIncident Datesort ascendingStateCity Or CountyAddressVictims KilledVictims InjuredSuspects KilledSuspects InjuredSuspects ArrestedOperations
3037601September 30, 2024New YorkBrooklyn433 Lafayette Ave12000
3030144September 21, 2024New YorkBrooklynCherry St and Stewart Ave06000
3024881September 15, 2024New YorkBrooklynSutter Ave and Van Sinderen Ave03011
3012888September 2, 2024New YorkBrooklynEastern Pkwy and Classon Ave14000
2981955July 29, 2024New YorkBrooklyn1154 Nostrand Ave03000
2968818July 15, 2024New YorkBrooklyn395 Flatbush Ave Ext03000
2951170June 26, 2024New YorkBrooklynE 93rd St and Clarkson Ave03000
2761316November 20, 2023New YorkBrooklynNew Utrecht Ave and 39th St03000
2724729October 6, 2023New YorkBrooklyn631 St Johns Pl03000
2719797September 30, 2023New YorkBrooklyn925 Myrtle Ave12002
2703652September 10, 2023New YorkBrooklynNostrand Ave and Fulton St03000
2700661September 6, 2023New YorkBrooklyn56 Marcus Garvey Blvd04003
2647298July 8, 2023New YorkBrooklynAshford St and Arlington Ave13001
2543748March 11, 2023New YorkBrooklynE 45th St and Snyder Ave13000
2522649February 10, 2023New YorkBrooklyn3222 Mermaid Ave04000
2520634February 8, 2023New YorkBrooklyn198 Varet St03001
2423414September 25, 2022New YorkBrooklyn2946 Fulton St12001
2406838September 5, 2022New YorkBrooklyn2231 Batchelder St12000
2404930September 2, 2022New YorkBrooklyn223 Russell St04000
2399576August 27, 2022New YorkBrooklynW 29th St and Boardwalk W14000
2364473July 20, 2022New YorkBrooklyn1107 Rutland Rd03000
2362141July 17, 2022New YorkBrooklyn265 Livonia Ave04001
2355398July 10, 2022New YorkBrooklynThe Boardwalk and W 21st St05000
2349767July 4, 2022New YorkBrooklyn1372 Loring Ave21002
2340297June 25, 2022New YorkBrooklyn690 Quincy St04000

Pages