Search Results (Incidents)
Primary tabs
Incident ID | Incident Date | State | City Or County | Address![]() | Victims Killed | Victims Injured | Suspects Killed | Suspects Injured | Suspects Arrested | Operations |
---|---|---|---|---|---|---|---|---|---|---|
3125747 | January 25, 2025 | Kentucky | Radcliff | North St | 1 | 0 | 0 | 0 | 0 | |
3119437 | January 19, 2025 | Kentucky | Louisville | S 22nd St and Magazine St | 0 | 1 | 0 | 0 | 0 | |
3122839 | January 23, 2025 | Kentucky | Huddy | US-119 and KY-199 | 0 | 1 | 0 | 0 | 1 | |
3119595 | January 19, 2025 | Kentucky | Cranks | US-421 | 0 | 1 | 1 | 0 | 0 | |
3124820 | January 26, 2025 | Kentucky | Louisville | W Jefferson St and S 18th St | 1 | 0 | 0 | 0 | 0 | |
3127052 | January 28, 2025 | Kentucky | Morgantown | W Morrison St | 1 | 0 | 0 | 0 | 0 | |
3110422 | January 5, 2025 | Kentucky | London | Wren Rd | 0 | 1 | 0 | 0 | 1 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3