Search Results (Incidents)
Primary tabs
Incident ID | Incident Date | State | City Or County | Address | Victims Killed![]() | Victims Injured | Suspects Killed | Suspects Injured | Suspects Arrested | Operations |
---|---|---|---|---|---|---|---|---|---|---|
3126909 | January 28, 2025 | Kentucky | Morehead | 300 block of Buffalo Branch Rd | 0 | 0 | 1 | 0 | 0 | |
3126930 | January 25, 2025 | Kentucky | Shelbyville | 801 Discovery Blvd | 0 | 0 | 0 | 0 | 2 | |
3128598 | January 30, 2025 | Kentucky | Lexington | N/A | 0 | 1 | 0 | 0 | 0 | |
3128632 | January 25, 2025 | Kentucky | Hinkle | Nan Duff Rd | 0 | 1 | 0 | 0 | 1 | |
3129808 | February 1, 2025 | Kentucky | Louisville | 1620 S Hurstbourne Pkwy | 0 | 1 | 0 | 0 | 0 | |
3131833 | January 27, 2025 | Kentucky | Princeton | N/A | 0 | 1 | 0 | 0 | 0 | |
3133111 | February 4, 2025 | Kentucky | Louisville | 1000 block of S 43rd St | 0 | 1 | 0 | 0 | 0 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3