Unintentional Shootings

Incident IDIncident DateStateCity Or CountyAddressVictims Killedsort descendingVictims InjuredSuspects KilledSuspects InjuredSuspects ArrestedOperations
2598306May 13, 2023AlabamaCloverdaleMay Branch Loop Rd01000
2601092May 17, 2023AlaskaAnchorage5081 Mountain View Dr00010
2601042May 17, 2023TennesseeMemphis3553 Hallbrook St01000
2600897May 16, 2023TexasHouston17100 block of Sunshine St01000
2600715May 17, 2023PennsylvaniaPhiladelphiaN 21st St and W Diamond St02000
2600563May 17, 2023CaliforniaSanta Monica800 block of Second St01000
2600418May 15, 2023PennsylvaniaCogan Station600 block of PA-97301000
2600320May 13, 2023LouisianaBaton Rouge12254 La Margie Ave02000
2600305May 6, 2023LouisianaShreveport2100 block of Grimmett Dr01001
2599623May 14, 2023OhioToledo1000 block of Norwood Ave01000
2599185May 14, 2023TennesseeClarksville3050 Wilma Rudolph Blvd01000
2598552May 12, 2023OhioAkron1100 block of 7th Ave01001
2598351May 13, 2023MinnesotaDuluth100 block of E 3rd St01001
2596939May 5, 2023ConnecticutEnfieldBuchanan Rd01000
2598191May 13, 2023PennsylvaniaNesquehoningHunter St00020
2598157May 13, 2023LouisianaHoumaSuthon Ave and 3rd St01000
2598139May 14, 2023VirginiaStuarts Draft2900 block of Stuarts Draft Hwy01011
2597975May 13, 2023IndianaIndianapolisN/A01000
2597973May 13, 2023IndianaIndianapolis1900 block of E 35th St01000
2597845May 14, 2023MarylandBaltimore1927 McCulloh St01001
2597736May 14, 2023IllinoisChicago6 W Hubbard St03000
2597719May 13, 2023OhioCleveland800 block of Selwyn Rd01000
2597307May 12, 2023MassachusettsBoston868 Blue Hill Ave00011
2597223May 12, 2023MarylandUpper Marlboro (Largo)67 Harry S Truman Dr01000
2597087May 10, 2023IllinoisRockfordN/A01000

Pages