Children Killed in 2025
Incident ID | Incident Date | State | City Or County | Address | Participant Gender | Participant Name | Participant Age Group | Operations |
3123761 | January 23, 2025 | Pennsylvania | Ruffsdale | 140 Keck Ln | female | Evelyn Swarner | Child 0-11 | |
3123761 | January 23, 2025 | Pennsylvania | Ruffsdale | 140 Keck Ln | male | Connor Swarner | Child 0-11 | |
3126070 | January 27, 2025 | Missouri | Saint Louis | 10500 block of Castle Dr | female | Aubreeyonna Muex | Child 0-11 | |
3129598 | January 31, 2025 | Florida | Sebring | N Huckleberry Lake Dr | male | N/A | Child 0-11 | |
3136663 | February 10, 2025 | Nevada | Silver Springs | 3230 Spring Cir | N/A | N/A | Child 0-11 | |
3135356 | February 8, 2025 | Illinois | Urbana | 900 block of Lanore Dr | male | Darnell "DJ" Wicks | Child 0-11 | |
3108754 | January 3, 2025 | Rhode Island | West Greenwich | 15 Cheyenne Trail | female | Adele Arruda | Child 0-11 | |
3108754 | January 3, 2025 | Rhode Island | West Greenwich | 15 Cheyenne Trail | male | Felix Arruda | Child 0-11 | |
Pages