Children Killed in 2025
Incident ID | Incident Date | State | City Or County | Address | Participant Gender | Participant Name | Participant Age Group | Operations |
3108754 | January 3, 2025 | Rhode Island | West Greenwich | 15 Cheyenne Trail | male | Felix Arruda | Child 0-11 | |
3125403 | January 26, 2025 | Tennessee | Murfreesboro | 805 Bradyville Pike | male | Jeriko Logue Luna | Child 0-11 | |
3133481 | February 6, 2025 | Virginia | Chesapeake | 3025 Welcome Rd | male | Ermais King | Child 0-11 | |
3133481 | February 6, 2025 | Virginia | Chesapeake | 3025 Welcome Rd | female | Emani King | Child 0-11 | |
3120159 | January 20, 2025 | Wisconsin | Geneva | W3895 Lincoln Dr | male | Michael Meagher | Child 0-11 | |
3136711 | February 10, 2025 | Wyoming | Byron | 239 E Shoshone Ave | female | Brooke Harshman | Child 0-11 | |
3136711 | February 10, 2025 | Wyoming | Byron | 239 E Shoshone Ave | female | Jordan Harshman | Child 0-11 | |
3136711 | February 10, 2025 | Wyoming | Byron | 239 E Shoshone Ave | female | Brailey Blackmer | Child 0-11 | |
Pages