Defensive Use

Incident IDIncident DateStateCity Or CountyAddressVictims KilledVictims InjuredSuspects KilledSuspects InjuredSuspects Arrestedsort descendingOperations
2300115May 11, 2022PennsylvaniaPhiladelphia2200 block of S 6th St00100
2302519May 13, 2022IdahoNezperce600 block of 2nd St00100
2302489May 15, 2022WisconsinMilwaukee1412 N 17th St00100
2302090May 13, 2022New HampshireKeene6 Green St00100
2302032May 14, 2022KentuckyLouisvilleS 26th St and W Broadway01010
2301841May 14, 2022OhioColumbus1100 block of Carolyn Ave00010
2301583February 6, 2022OregonGrants Pass600 block of Savage Creek Rd00100
2301166May 13, 2022VirginiaAlexandria2320 Richmond Hwy00110
2300982May 12, 2022FloridaGroveland207 Groveland Farms Rd00100
2300923May 13, 2022TexasHouston4500 block of Weaver Rd00010
2300392May 12, 2022FloridaFort Lauderdale400 block of SE 2nd St00010
2300173May 11, 2022IllinoisChicago4800 block of S Michigan Ave00010
2300166May 10, 2022MississippiLawrenceLawrence Ebenezer Rd00010
2296960May 7, 2022GeorgiaDecatur4100 block of Wingfoot Ct00100
2298551May 10, 2022New YorkBronx999 Southern Blvd01000
2298444May 10, 2022GeorgiaAtlanta1099 Boulevard SE00110
2298240May 9, 2022FloridaJacksonville4600 block of Bristol Ave00100
2298112May 9, 2022VirginiaDumfries17133 Dumfries Rd00010
2298058May 8, 2022MississippiJacksonGinger Dr01100
2297973May 6, 2022IndianaIndianapolis1000 block of Denison St03000
2297903May 8, 2022OhioLima2322 Lakewood Ave00010
2297602May 8, 2022GeorgiaAtlanta65 Joseph E Lowery Blvd00100
2297445May 8, 2022ArizonaPhoenixCamelback Rd and N Black Cyn Hwy00100
2297435May 7, 2022WashingtonPuyallup4302 S Meridian00010
2296995May 7, 2022OhioColumbus200 block of S Ashburton Rd00100

Pages