Defensive Use

Incident IDIncident Datesort ascendingStateCity Or CountyAddressVictims KilledVictims InjuredSuspects KilledSuspects InjuredSuspects ArrestedOperations
1128176May 29, 2018KentuckyCarrolltonSycamore Cir00100
1129362May 29, 2018LouisianaHarvey400 block of Maple St01100
1128984May 29, 2018IndianaIndianapolisN Berwick00000
1130383May 29, 2018MississippiAckerman297 E Smith Rd00100
1130830May 29, 2018South CarolinaHilton Head IslandMarshland Rd00000
1129960May 29, 2018CaliforniaGuinda7530 Highway 1600010
1128990May 29, 2018GeorgiaAtlanta1723 Lakewood Ave SE00010
1128083May 29, 2018South CarolinaLugoffWhiting Way00001
1128995May 29, 2018TexasSan Antonio9440 I-10W02010
1127050May 28, 2018MichiganDetroit9600 block of Archdale St00100
1129190May 28, 2018OhioColumbus (Whitehall)5200 E Main St00001
1127418May 28, 2018WashingtonSeattlePoplar Place00010
1127831May 28, 2018LouisianaNew Orleans6000 block Beechcraft St00010
1127790May 28, 2018FloridaLakelandKansas Ave00010
1127005May 28, 2018IndianaMartinsvilleSichting Rd00001
1128031May 28, 2018North CarolinaWilmington1000 block of Martin St00100
1146686May 27, 2018LouisianaBaton RougeSenette St00001
1127396May 27, 2018KentuckySomersetDalton Ln00001
1126577May 27, 2018TexasSan Antonio9504 Perrin Beitel Rd01000
1127849May 27, 2018MichiganSaginaw1700 block of Vermont St00012
1126970May 27, 2018FloridaBradenton300 block of 60th Ave Dr W00011
1126846May 27, 2018VermontHighgate Center (Highgate)Pine Gate Dr01000
1126765May 26, 2018MassachusettsWorcester49 Vernon St00011
1126000May 26, 2018MarylandCatonsville6518 Baltimore National Pike00100
1126025May 26, 2018NevadaSparks1825 Prater Way00010

Pages