Murder/Suicides in 2022

Incident IDIncident Datesort ascendingStateCity Or CountyAddressVictims KilledVictims InjuredSuspects KilledSuspects InjuredSuspects ArrestedOperations
2303627May 16, 2022North CarolinaFayetteville5700 block of Aftonshire Dr20100
2303972May 16, 2022IllinoisChicago140 E Huron St10100
2304176May 16, 2022FloridaPensacola150 Tiger Lily Dr10100
2303624May 15, 2022ArizonaPhoenix817 W Thomas Rd10100
2302765May 14, 2022TexasHouston950 Villa de Matel Rd10100
2304525May 14, 2022VirginiaFairfax10400 block of Stallworth Ct10100
2302179May 14, 2022FloridaSaint Johns800 block of Servia Dr10100
2302185May 13, 2022WisconsinNew Richmond1279 Pinewood Trail10100
2300989May 13, 2022NebraskaBroken Bow800 block of N 13th St10100
2300409May 12, 2022FloridaTitusvilleDawn Dr and Lakeview Hills Ave10100
2300099May 10, 2022OregonGresham700 block of SE 185th Ave20100
2298016May 9, 2022FloridaOrlando7700 block of Silver Pointe Blvd10100
2297916May 9, 2022New YorkCorona (Queens)66-17 Fresh Pond Rd11100
2297957May 9, 2022North CarolinaLeasburg9385 Leasburg Rd10100
2297713May 8, 2022New YorkMiddletown567 Rte 211 E10100
2296963May 8, 2022MichiganClarkston5901 Dixie Hwy20100
2298458May 8, 2022CaliforniaBakerZzyzx Rd10100
2297077May 8, 2022New MexicoAlbuquerque10254 Coors Bypass NW20100
2298041May 7, 2022MississippiJackson6145 I-5510100
2298030May 6, 2022AlabamaMoundville1495 County Road 4610100
2295618May 6, 2022AlabamaMobile601 S. Conception St10100
2295151May 5, 2022CaliforniaSanta Rosa1000 block of Aston Ave10100
2295296May 5, 2022AlabamaBessemer1700 block of Alliance Rd10100
2295762May 5, 2022TennesseeMemphis3680 Masterson Cove11100
2293568May 3, 2022ArizonaTucson5301 E Glenn St20100

Pages