Murder/Suicides in 2024

Incident IDIncident DateStateCity Or CountyAddressVictims Killedsort descendingVictims InjuredSuspects KilledSuspects InjuredSuspects ArrestedOperations
2904927May 9, 2024New YorkBronx1697 Davidson Ave10100
2911589May 15, 2024TexasKilleen4305 Hank Dr10100
2910838May 11, 2024TexasHouston6219 Fox Chase Ct10100
2909347May 13, 2024MissouriPacific77 Cedar Ridge Dr10100
2909220May 13, 2024MichiganJackson5000 Woodland Rd10100
2909070May 13, 2024ArizonaGilbert1451 E Ivanhoe St10100
2908143May 12, 2024MichiganPontiac1200 block of Maurer Ave10100
2906963May 11, 2024OhioCleveland12400 block of Phillips Ave10100
2906960May 11, 2024OhioEuclid300 block of E 211th St10100
2906676May 10, 2024GeorgiaWinder764 GA-8211100
2906104May 9, 2024VermontSouth Hero11 Kibbe Farm Rd10100
2905804May 9, 2024TennesseeAlamo3230 TN-8810100
2905604May 9, 2024MarylandBeltsville (Calverton)3606 Stonehall Dr10100
2895408April 30, 2024FloridaPalm Harbor4192 Moreno Dr10100
2904414May 8, 2024LouisianaBossier CityArthur Ray Teague Pkwy and Reeves Marine Dr10100
2904340May 8, 2024FloridaTampa9200 block of Shellgrove Ct10100
2903759May 6, 2024PennsylvaniaPhiladelphia1311 S 30th St10100
2903229May 7, 2024ColoradoMilliken1400 block of Farmland Ln10100
2903207May 7, 2024New JerseyClayton357 N Broad St10100
2900933May 5, 2024South CarolinaIva100 block of Mauldin Circle10100
2900220May 4, 2024TexasHouston8101 Calhoun Rd10100
2899486May 2, 2024New MexicoAlbuquerque7711 Edith Blvd NE10100
2898198May 2, 2024FloridaHialeah7225 W 11th Ct10100
2898022May 1, 2024LouisianaWinnfield1309 Henderson Dr10100
2896597May 1, 2024IllinoisVernon Hills427 Cherry Valley Rd10100

Pages