Number of Deaths in 2021

Incident IDIncident DateStateCity Or CountyAddressVictims KilledVictims InjuredSuspects Killedsort ascendingSuspects InjuredSuspects ArrestedOperations
2007804May 17, 2021MichiganRockwood29617 Fort Rd10100
2009195May 19, 2021ColoradoDenver2600 S Federal Blvd00100
2009159May 19, 2021KentuckyBeaver Dam5797 W US 6230100
2008927April 26, 2021CaliforniaLake Isabella2400 block of Cherry St10100
2008902May 16, 2021North CarolinaJacksonville112 Bailey Dr01100
2008811May 19, 2021MichiganLansing1000 block of Bensch St01100
2008779May 19, 2021MichiganMulliken200 block of Charlotte St00100
2008681May 19, 2021IllinoisChampaign2413 N Neil St11100
2008639May 18, 2021AlabamaMontgomery100 Gibbons Dr00100
2008556May 17, 2021ArizonaPeoria9060 W Northern Ave00100
2008267May 18, 2021AlabamaWarrior4820 Skyline Dr01100
2008166May 18, 2021CaliforniaModestoFinch Rd and S McClure Rd00100
2007954May 18, 2021MissouriHartvilleState Hwy Z and Krause Rd00100
2006630May 16, 2021TexasGarland6301 Naaman Forest Blvd10100
2007797May 18, 2021ColoradoEnglewood1401 E Girard Pl00100
2007709May 17, 2021CaliforniaMonterey Park320 W Newmark Ave00100
2007597May 18, 2021GeorgiaDecaturW Howard Ave00100
2007413May 17, 2021North DakotaDickinson3300 block of 4th Ave E01100
2007373May 17, 2021PennsylvaniaEast StroudsburgMcKinley Way01111
2007334May 16, 2021OhioDayton100 block of Xenia Ave00100
2007303May 17, 2021TexasLindale18500 block of US-69 N01100
2007285May 17, 2021OhioCincinnati879 Rockdale Ave02100
2006766May 17, 2021MarylandWaldorf6300 block of Josephine Rd02100
2006679May 15, 2021OhioCleveland4208 E 189th St21100
2006663May 17, 2021AlabamaBirmingham7800 block of 6th Ave S00100

Pages