Number of Deaths in 2024

Incident IDIncident DateStateCity Or Countysort descendingAddressVictims KilledVictims InjuredSuspects KilledSuspects InjuredSuspects ArrestedOperations
3084782November 29, 2024OklahomaBroken ArrowGary St and Lions Ave00100
2999957August 18, 2024KentuckyBronston1760 KY-9010001
2880459April 15, 2024New YorkBronx1102 Longfellow Ave10000
2935700June 9, 2024New YorkBronxSacket Ave and Williamsbridge Rd10000
2919918May 24, 2024New YorkBronx2290 Davidson Ave21000
2919911May 24, 2024New YorkBronx1825 Topping Ave10001
2915118May 19, 2024New YorkBronx4032 Ely Ave11000
2907489May 11, 2024New YorkBronx690 Allerton Ave10000
2904927May 9, 2024New YorkBronx1697 Davidson Ave10100
2904089May 7, 2024New YorkBronxBeaumont Ave and E 187th St10000
2895521April 29, 2024New YorkBronx2791 Dewey Avenue10000
2888973April 23, 2024New YorkBronx2449 Morris Ave11000
2881822April 16, 2024New YorkBronxE Mount Eden Ave and Townsend Ave13002
2792654January 2, 2024New YorkBronx2784 Randall Ave10000
2880433April 15, 2024New YorkBronx279 E 149th St11000
2867563March 31, 2024New YorkBronx851 E Tremont Ave10001
2866678March 30, 2024New YorkBronxE 187th St and Tiebout Ave11000
2855434March 16, 2024New YorkBronx2311 Morris Ave10003
2848552March 5, 2024New YorkBronxSummit Ave10001
2847463March 7, 2024New YorkBronx762 Cauldwell Ave10001
2838602February 23, 2024New YorkBronxGrand Concourse and E 182nd St10003
2826683February 12, 2024New YorkBronxJerome Ave and W Mount Eden Ave15003
2824994February 10, 2024New YorkBronx226 E 203rd St12001
2823586February 8, 2024New YorkBronx131 W Kingsbridge Rd10001
2807503January 21, 2024New YorkBronx4137 White Plains Rd13000

Pages