Number of Deaths in 2024

Incident IDIncident DateStateCity Or Countysort descendingAddressVictims KilledVictims InjuredSuspects KilledSuspects InjuredSuspects ArrestedOperations
3003985August 23, 2024New YorkBronx1455 Bryant Ave10000
3040907October 4, 2024New YorkBronx520 Concord Ave10000
3039565October 2, 2024New YorkBronxBainbridge Ave and E 198th St10000
3036528September 29, 2024New YorkBronx2693 Morris Ave11000
3036521September 29, 2024New YorkBronx788 E 182nd St10001
3030136September 21, 2024New YorkBronx1186 Evergreen Ave10000
3025002September 14, 2024New YorkBronxSheridan Ave and McClellan St11000
3023921September 13, 2024New YorkBronx1911 Anthony Ave10000
3021280September 11, 2024New YorkBronxE 180th St and Creston Ave10001
3021232September 10, 2024New YorkBronx6 E Burnside Ave10000
3019397September 9, 2024New YorkBronxE 216th St and Laconia Ave10000
3016364September 5, 2024New YorkBronx1702 Belmont Ave10000
3005329August 25, 2024New YorkBronx273 E 176th St10000
2938299June 12, 2024New YorkBronx494 E 138th St10000
2997703August 17, 2024New YorkBronx393 E 168th St10000
2996426August 15, 2024New YorkBronxSheridan Ave and Marcy Pl10000
2985381August 2, 2024New YorkBronx1600 Sedgwick Ave10001
2982971July 29, 2024New YorkBronxE 176th St and Mohegan Ave10000
2976583July 23, 2024New YorkBronx852 E 176th St10000
2974722July 21, 2024New YorkBronx3125 Park Ave10000
2974720July 21, 2024New YorkBronx2010 Bruckner Blvd10011
2973468July 19, 2024New YorkBronx1100 Teller Ave10000
2967700July 13, 2024New YorkBronx2248 Webster Ave11000
2957960July 3, 2024New YorkBronxLoring Pl and W Burnside Ave10000
2943253June 17, 2024New YorkBronxThird Ave and E 162nd St10000

Pages