Number of Deaths in 2023

Incident IDIncident DateStateCity Or Countysort descendingAddressVictims KilledVictims InjuredSuspects KilledSuspects InjuredSuspects ArrestedOperations
2708554September 17, 2023New YorkBronx1209 Ogden Ave10001
2785461December 23, 2023New YorkBronx2865 Creston Ave00100
2782779December 20, 2023New YorkBronx3836 Carpenter Ave10001
2775584December 10, 2023New YorkBronx1096 W Farms Rd10000
2764946November 26, 2023New YorkBronx815 E Hutchinson River Pkwy10000
2763884November 23, 2023New YorkBronx667 Macombs Pl10000
2759549November 19, 2023New YorkBronxE 174th St and Morris Ave10002
2750963November 8, 2023New YorkBronx251 E Tremont Ave00100
2748132November 4, 2023New YorkBronx381 E 160th St10000
2741521October 27, 2023New YorkBronx1285 Washington Ave10000
2724196October 5, 2023New YorkBronx961 E 174th St10000
2720567October 1, 2023New YorkBronx154 E 175th St10001
2715107September 24, 2023New YorkBronx1480 Popham Ave10000
2706674September 14, 2023New YorkBronxE 138th St and Brook Ave11001
2702943September 9, 2023New YorkBronx3508 E Tremont Ave00100
2701629September 7, 2023New YorkBronx1975 Sedgwick Ave10000
2698580September 4, 2023New YorkBronx645 Westchester Ave10001
2698007September 2, 2023New YorkBronx6668 W 176th St10001
2697155September 2, 2023New YorkBronx1070 Elder Ave10000
2692347August 23, 2023New YorkBronx660 Arnow Ave10001
2551639March 21, 2023OhioBrookfield1433 OH-700100
2694930August 30, 2023WisconsinBrookfield1025 Apple Tree Ln10100
2597408May 13, 2023VermontBrookfield8769 VT-1411001
2641008July 1, 2023MississippiBrookhaven325 S Railroad Ave20001
2575948April 16, 2023GeorgiaBrooklet1342 Arthur Nubern Jr Rd10011

Pages