Number of Injuries in 2020

Incident IDIncident DateStatesort ascendingCity Or CountyAddressVictims KilledVictims InjuredSuspects KilledSuspects InjuredSuspects ArrestedOperations
1690331May 27, 2020VirginiaPetersburg11974 S Crater Rd01000
1695310June 2, 2020VirginiaNewport News500 block of Woodall Ct12000
1695149June 2, 2020VirginiaRichmond1000 block of Semmes Ave02010
1694011May 31, 2020VirginiaHampton1100 block of W Mercury Blvd11000
1694004May 31, 2020VirginiaVirginia Beach2000 block of Pacific Ave01000
1693431May 31, 2020VirginiaRichmond2000 block of West Grace St01000
1692102May 29, 2020VirginiaPortsmouth500 block of Edwards St05000
1691893May 29, 2020VirginiaNewport News12300 Jefferson Ave01000
1691215May 25, 2020VirginiaHalifaxSinai Rd01000
1690838May 28, 2020VirginiaHampton4800 block of 82nd St01000
1690834May 27, 2020VirginiaSuffolk4600 block of Brookwood Ct01000
1690820May 28, 2020VirginiaRichmond1800 block of Southlawn Ave02000
1690335May 27, 2020VirginiaPetersburg225 E South Blvd01000
1687418May 24, 2020VirginiaHampton900 block of LaSalle Ave01000
1690327May 27, 2020VirginiaRichmond5400 Remuda Dr02001
1689857May 26, 2020VirginiaFranklin1698 Dorchester St01000
1689203May 26, 2020VirginiaRichmond3900 block of Chamberlayne Ave01000
1689048May 24, 2020VirginiaHamptonSmiley Rd and Old Buckroe Rd01000
1688298May 25, 2020VirginiaNorfolk1000 block of Dubose Dr12000
1688218May 25, 2020VirginiaRichmond304 W Broad St03000
1688207May 23, 2020VirginiaNewport News36th St and Marshall Ave01000
1687997May 24, 2020VirginiaSuffolk178 E Washington St01000
1687995May 25, 2020VirginiaNewport News1100 block of 27th St01000
1687431May 24, 2020VirginiaNorfolk900 block of Bellmore Ave01000
1687426May 24, 2020VirginiaPortsmouth1600 block of Parker Ave01000

Pages