Teens Injured in 2023
Incident Date | State | City Or County | Address | Participant Gender | Participant Name | Participant Age Group | Operations |
April 20, 2023 | Texas | Wichita Falls | N/A | female | N/A | Teen 12-17 | |
May 7, 2023 | Louisiana | Starks | N/A | female | N/A | Teen 12-17 | |
July 9, 2023 | Ohio | Cleveland | N/A | male | N/A | Teen 12-17 | |
July 7, 2023 | Indiana | Indianapolis | N/A | male | N/A | Teen 12-17 | |
July 4, 2023 | Illinois | Chicago | N/A | female | N/A | Teen 12-17 | |
July 2, 2023 | Illinois | Chicago | N/A | male | N/A | Teen 12-17 | |
June 14, 2023 | Illinois | Kankakee | N/A | male | N/A | Teen 12-17 | |
June 6, 2023 | Minnesota | Minneapolis | N/A | N/A | N/A | Teen 12-17 | |
May 29, 2023 | Wisconsin | Milwaukee | N/A | male | N/A | Teen 12-17 | |
May 22, 2023 | Mississippi | Mount Olive | N/A | N/A | N/A | Teen 12-17 | |
May 14, 2023 | New York | Syracuse | N/A | male | N/A | Teen 12-17 | |
May 6, 2023 | California | Fresno | N/A | male | N/A | Teen 12-17 | |
April 22, 2023 | Wisconsin | Milwaukee | N/A | male | N/A | Teen 12-17 | |
January 1, 2023 | Illinois | Chicago | N/A | male | N/A | Teen 12-17 | |
April 10, 2023 | Ohio | Euclid | N/A | male | N/A | Teen 12-17 | |
April 12, 2023 | Ohio | Cleveland | N/A | female | N/A | Teen 12-17 | |
April 6, 2023 | California | Oakland | N/A | male | N/A | Teen 12-17 | |
March 24, 2023 | Ohio | Columbus | N/A | male | N/A | Teen 12-17 | |
March 4, 2023 | Alaska | Anchorage | N/A | female | N/A | Teen 12-17 | |
February 23, 2023 | Illinois | Springfield | N/A | male | N/A | Teen 12-17 | |
February 7, 2023 | Wisconsin | Milwaukee | N/A | male | N/A | Teen 12-17 | |
January 28, 2023 | Florida | Bartow | N/A | male | N/A | Teen 12-17 | |
January 30, 2023 | Virginia | Portsmouth | N/A | N/A | N/A | Teen 12-17 | |
January 27, 2023 | Alabama | Montgomery | N/A | male | N/A | Teen 12-17 | |
January 22, 2023 | Ohio | Springfield | N/A | male | N/A | Teen 12-17 | |
Pages