Teens Injured in 2023
Incident Date | State | City Or County | Address | Participant Gender | Participant Name | Participant Age Group | Operations |
May 23, 2023 | Wisconsin | Milwaukee | N/A | male | N/A | Teen 12-17 | |
August 22, 2023 | Connecticut | East Hartford | N/A | male | N/A | Teen 12-17 | |
August 21, 2023 | Wisconsin | Milwaukee | N/A | male | N/A | Teen 12-17 | |
August 18, 2023 | Maryland | Baltimore | N/A | male | N/A | Teen 12-17 | |
August 11, 2023 | Illinois | Chicago | N/A | male | N/A | Teen 12-17 | |
July 31, 2023 | Colorado | Aurora | N/A | male | N/A | Teen 12-17 | |
July 26, 2023 | Illinois | Chicago | N/A | male | N/A | Teen 12-17 | |
July 19, 2023 | New York | Syracuse | N/A | male | N/A | Teen 12-17 | |
May 7, 2023 | Louisiana | Starks | N/A | female | N/A | Teen 12-17 | |
July 4, 2023 | Alabama | Montgomery | N/A | male | N/A | Teen 12-17 | |
July 4, 2023 | Illinois | Chicago | N/A | female | N/A | Teen 12-17 | |
July 2, 2023 | Illinois | Chicago | N/A | male | N/A | Teen 12-17 | |
May 22, 2023 | Mississippi | Mount Olive | N/A | N/A | N/A | Teen 12-17 | |
January 1, 2023 | Illinois | Chicago | N/A | male | N/A | Teen 12-17 | |
May 6, 2023 | California | Fresno | N/A | male | N/A | Teen 12-17 | |
May 1, 2023 | Louisiana | Rayville | N/A | male | N/A | Teen 12-17 | |
April 22, 2023 | Wisconsin | Milwaukee | N/A | male | N/A | Teen 12-17 | |
April 20, 2023 | Texas | Wichita Falls | N/A | female | N/A | Teen 12-17 | |
April 12, 2023 | Ohio | Cleveland | N/A | female | N/A | Teen 12-17 | |
March 26, 2023 | Indiana | Wheatfield | N/A | female | N/A | Teen 12-17 | |
March 3, 2023 | District of Columbia | Washington | N/A | N/A | N/A | Teen 12-17 | |
February 25, 2023 | Tennessee | Chattanooga | N/A | male | N/A | Teen 12-17 | |
February 23, 2023 | Illinois | Springfield | N/A | male | N/A | Teen 12-17 | |
January 30, 2023 | Virginia | Portsmouth | N/A | N/A | N/A | Teen 12-17 | |
January 27, 2023 | Alabama | Montgomery | N/A | male | N/A | Teen 12-17 | |
Pages