Teens Injured in 2023
Incident Date | State | City Or County | Address | Participant Gender | Participant Name | Participant Age Group | Operations |
July 20, 2023 | Illinois | Chicago | N/A | male | N/A | Teen 12-17 | |
November 27, 2023 | Wisconsin | Milwaukee | N/A | male | N/A | Teen 12-17 | |
November 16, 2023 | Texas | Houston | N/A | male | N/A | Teen 12-17 | |
November 10, 2023 | Georgia | Brunswick | N/A | N/A | N/A | Teen 12-17 | |
October 31, 2023 | Ohio | Toledo | N/A | male | Bryan King | Teen 12-17 | |
October 20, 2023 | Connecticut | Bristol | N/A | N/A | N/A | Teen 12-17 | |
August 23, 2023 | Michigan | Lansing | N/A | male | N/A | Teen 12-17 | |
September 2, 2023 | New Mexico | Santa Fe | N/A | male | N/A | Teen 12-17 | |
August 22, 2023 | Connecticut | East Hartford | N/A | male | N/A | Teen 12-17 | |
August 14, 2023 | Louisiana | Carlyss | N/A | N/A | N/A | Teen 12-17 | |
August 5, 2023 | Florida | Lake Placid | N/A | male | N/A | Teen 12-17 | |
July 26, 2023 | Illinois | Chicago | N/A | male | N/A | Teen 12-17 | |
July 26, 2023 | Illinois | Chicago | N/A | female | N/A | Teen 12-17 | |
January 27, 2023 | Alabama | Montgomery | N/A | male | N/A | Teen 12-17 | |
July 19, 2023 | Alabama | Talladega | N/A | male | N/A | Teen 12-17 | |
July 19, 2023 | New York | Syracuse | N/A | male | N/A | Teen 12-17 | |
July 4, 2023 | Illinois | Chicago | N/A | female | N/A | Teen 12-17 | |
June 18, 2023 | Ohio | Cincinnati | N/A | male | Christopher Saturday | Teen 12-17 | |
May 14, 2023 | New York | Syracuse | N/A | male | N/A | Teen 12-17 | |
May 6, 2023 | California | Fresno | N/A | male | N/A | Teen 12-17 | |
March 24, 2023 | Ohio | Columbus | N/A | male | N/A | Teen 12-17 | |
March 4, 2023 | Alaska | Anchorage | N/A | female | N/A | Teen 12-17 | |
February 26, 2023 | Virginia | Richmond | N/A | male | N/A | Teen 12-17 | |
February 23, 2023 | Illinois | Springfield | N/A | male | N/A | Teen 12-17 | |
February 10, 2023 | Pennsylvania | Philadelphia | 1 Chestnut St | male | N/A | Teen 12-17 | |
Pages