Teens Injured in 2025
Incident Date | State | City Or County | Address | Participant Gender | Participant Name | Participant Age Group | Operations |
January 11, 2025 | Texas | San Antonio | N/A | female | N/A | Teen 12-17 | |
January 20, 2025 | South Carolina | Aiken | N/A | female | N/A | Teen 12-17 | |
January 29, 2025 | New York | Syracuse | N/A | male | N/A | Teen 12-17 | |
January 27, 2025 | Alabama | Madison (county) | N/A | male | N/A | Teen 12-17 | |
January 27, 2025 | California | East Lancaster | N/A | male | N/A | Teen 12-17 | |
January 31, 2025 | North Carolina | Durham | N/A | male | N/A | Teen 12-17 | |
February 3, 2025 | New Jersey | Jersey City | N/A | male | N/A | Teen 12-17 | |
January 31, 2025 | Michigan | Saginaw | N/A | male | N/A | Teen 12-17 | |
Pages