Teens Injured in 2025
Incident Date | State | City Or County | Address | Participant Gender | Participant Name | Participant Age Group | Operations |
January 12, 2025 | Texas | San Antonio | 100 block of Octavia Pl | male | N/A | Teen 12-17 | |
January 19, 2025 | Delaware | Wilmington | 100 block of N Broom St | male | N/A | Teen 12-17 | |
February 2, 2025 | Pennsylvania | Duquesne | 100 block of Library Pl | male | N/A | Teen 12-17 | |
January 26, 2025 | Florida | Jacksonville | 100 block of King St | male | N/A | Teen 12-17 | |
February 7, 2025 | Texas | Texarkana | 100 block of Jack St | male | N/A | Teen 12-17 | |
February 7, 2025 | Texas | Texarkana | 100 block of Jack St | male | N/A | Teen 12-17 | |
January 6, 2025 | New York | Bronx | 100 Alcott Pl | male | N/A | Teen 12-17 | |
January 29, 2025 | New York | Syracuse | N/A | male | N/A | Teen 12-17 | |
January 31, 2025 | Michigan | Saginaw | N/A | male | N/A | Teen 12-17 | |
February 3, 2025 | New Jersey | Jersey City | N/A | male | N/A | Teen 12-17 | |
January 31, 2025 | North Carolina | Durham | N/A | male | N/A | Teen 12-17 | |
January 27, 2025 | California | East Lancaster | N/A | male | N/A | Teen 12-17 | |
January 27, 2025 | Alabama | Madison (county) | N/A | male | N/A | Teen 12-17 | |
January 1, 2025 | Ohio | Toledo | N/A | male | N/A | Teen 12-17 | |
January 20, 2025 | South Carolina | Aiken | N/A | female | N/A | Teen 12-17 | |
January 11, 2025 | Texas | San Antonio | N/A | female | N/A | Teen 12-17 | |
January 3, 2025 | Hawaii | Waianae | N/A | male | N/A | Teen 12-17 | |
January 3, 2025 | Louisiana | Shreveport | N/A | N/A | N/A | Teen 12-17 | |
Pages