Teens Injured in 2023
Incident Date | State | City Or County | Address | Participant Gender | Participant Name | Participant Age Group | Operations |
March 3, 2023 | District of Columbia | Washington | N/A | N/A | N/A | Teen 12-17 | |
April 10, 2023 | Ohio | Euclid | N/A | male | N/A | Teen 12-17 | |
April 12, 2023 | Ohio | Cleveland | N/A | female | N/A | Teen 12-17 | |
April 7, 2023 | North Carolina | Greenville | N/A | male | N/A | Teen 12-17 | |
April 11, 2023 | Maryland | Bowie | N/A | male | N/A | Teen 12-17 | |
April 8, 2023 | Minnesota | Minneapolis | N/A | male | N/A | Teen 12-17 | |
April 7, 2023 | Texas | El Paso | N/A | female | N/A | Teen 12-17 | |
April 6, 2023 | California | Oakland | N/A | male | N/A | Teen 12-17 | |
March 26, 2023 | Indiana | Wheatfield | N/A | female | N/A | Teen 12-17 | |
March 24, 2023 | Ohio | Columbus | N/A | male | N/A | Teen 12-17 | |
January 23, 2023 | Utah | Tooele | N/A | male | N/A | Teen 12-17 | |
March 7, 2023 | Tennessee | Marion (county) | N/A | male | N/A | Teen 12-17 | |
March 4, 2023 | Alaska | Anchorage | N/A | female | N/A | Teen 12-17 | |
January 1, 2023 | Illinois | Chicago | N/A | male | N/A | Teen 12-17 | |
February 26, 2023 | Virginia | Richmond | N/A | male | N/A | Teen 12-17 | |
February 25, 2023 | Tennessee | Chattanooga | N/A | male | N/A | Teen 12-17 | |
February 24, 2023 | Virginia | Portsmouth | N/A | male | N/A | Teen 12-17 | |
February 22, 2023 | Florida | Glen Saint Mary | N/A | N/A | N/A | Teen 12-17 | |
February 23, 2023 | Illinois | Springfield | N/A | male | N/A | Teen 12-17 | |
February 7, 2023 | Wisconsin | Milwaukee | N/A | male | N/A | Teen 12-17 | |
January 28, 2023 | Florida | Bartow | N/A | male | N/A | Teen 12-17 | |
January 30, 2023 | Virginia | Portsmouth | N/A | N/A | N/A | Teen 12-17 | |
January 27, 2023 | Alabama | Montgomery | N/A | male | N/A | Teen 12-17 | |
January 27, 2023 | Alabama | Montgomery | N/A | male | N/A | Teen 12-17 | |
January 22, 2023 | Ohio | Springfield | N/A | male | N/A | Teen 12-17 | |
Pages