Teens Injured in 2019
Incident Date | State | City Or County | Address | Participant Gender | Participant Name | Participant Age Group | Operations |
February 1, 2019 | Tennessee | Nashville | N/A | male | N/A | Teen 12-17 | |
December 17, 2019 | New York | Syracuse | N/A | N/A | N/A | Teen 12-17 | |
November 9, 2019 | Virginia | Portsmouth | N/A | male | N/A | Teen 12-17 | |
October 5, 2019 | Virginia | Newport News | N/A | male | N/A | Teen 12-17 | |
July 24, 2019 | Virginia | Portsmouth | N/A | N/A | N/A | Teen 12-17 | |
July 20, 2019 | Virginia | Newport News | N/A | male | N/A | Teen 12-17 | |
August 23, 2019 | Indiana | Knightstown | N/A | female | N/A | Teen 12-17 | |
January 6, 2019 | Florida | Branford | N/A | male | N/A | Teen 12-17 | |
January 6, 2019 | Florida | Branford | N/A | male | N/A | Teen 12-17 | |
May 16, 2019 | New Jersey | Atlantic City | N/A | male | N/A | Teen 12-17 | |
May 18, 2019 | California | Gonzales | N/A | N/A | N/A | Teen 12-17 | |
February 5, 2019 | Delaware | Newark | N/A | male | N/A | Teen 12-17 | |
March 14, 2019 | Washington | Spokane | N/A | male | N/A | Teen 12-17 | |
August 13, 2019 | Mississippi | Bay Saint Louis | N/A | female | N/A | Teen 12-17 | |
February 11, 2019 | California | Goleta | N/A | male | N/A | Teen 12-17 | |
January 19, 2019 | Wisconsin | Taylor (county) | N/A | male | N/A | Teen 12-17 | |
December 14, 2019 | Kentucky | Harlan | N/A | male | N/A | Teen 12-17 | |
September 15, 2019 | Texas | Burleson | N/A | female | N/A | Teen 12-17 | |
October 14, 2019 | Missouri | Saint Louis | N/A | N/A | N/A | Teen 12-17 | |
February 11, 2019 | Louisiana | New Orleans | N/A | male | N/A | Teen 12-17 | |
September 17, 2019 | New York | Jefferson (county) | N/A | male | N/A | Teen 12-17 | |
August 29, 2019 | Tennessee | Memphis | N/A | N/A | N/A | Teen 12-17 | |
February 19, 2019 | South Carolina | Ladson | N/A | male | N/A | Teen 12-17 | |
November 25, 2019 | Arkansas | Lonoke (county) | N/A | male | N/A | Teen 12-17 | |
February 11, 2019 | Wisconsin | Grant (county) | N/A | male | N/A | Teen 12-17 | |
Pages