Teens Killed in 2023
Incident Date | State | City Or County | Address | Participant Gender | Participant Name | Participant Age Group | Operations |
September 4, 2023 | Illinois | Chicago | N/A | male | Swaysee Rankin | Teen 12-17 | |
September 23, 2023 | Alaska | Galena | N/A | male | N/A | Teen 12-17 | |
September 25, 2023 | Minnesota | Roosevelt | N/A | male | N/A | Teen 12-17 | |
September 20, 2023 | Ohio | Columbus | N/A | male | Imperial Stewart | Teen 12-17 | |
October 9, 2023 | Louisiana | Tallulah | N/A | male | Kemontae Larry | Teen 12-17 | |
December 4, 2023 | Ohio | Cleveland | N/A | male | Juantez Anderson | Teen 12-17 | |
December 11, 2023 | North Dakota | Marmarth | N/A | N/A | N/A | Teen 12-17 | |
December 22, 2023 | Georgia | Valdosta | N/A | male | Lavonte Seward Jr | Teen 12-17 | |
January 5, 2023 | Louisiana | New Orleans | N/A | male | Terriek James | Teen 12-17 | |
November 6, 2023 | Wisconsin | Bay City | N/A | male | Joshua Johnson | Teen 12-17 | |
Pages